1998-2022 ChinaKaoyan.com Network Studio. All Rights Reserved. 沪ICP备12018245号
《美国新闻与世界周刊》(US News & World Report)于美国时间3月16日,最新发表了一年一度的全美研究生院排名。新东方在线(微博)为大家带来美国研究生院工程项目排名的详细信息!
2017美国研究生院工程项目排名(US News)
排名 | 中文校名 | 学费 | GRE数学均分 | 录取率 |
#1 | 麻省理工学院 | $46,400 per year (full-time) | 167 | 13.6% |
#2 | 斯坦福大学 | $48,720 per year (full-time) | 167 | 15.4% |
#3 | 加州大学伯克利分校 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 166 | 15.7% |
#4 | 加州理工学院 | $43,710 per year (full-time) | 168 | 9.6% |
#5 | 卡耐基梅隆大学 | $42,000 per year (full-time) | 165 | 22.5% |
#6 | 密歇根安娜堡分校 | $23,504 per year (in-state, full-time); $44,216 per year (out-of-state, full-time) | 166 | 27.6% |
#7Tie | 佐治亚理工学院 | $13,452 per year (in-state, full-time); $27,872 per year (out-of-state, full-time) | 164 | 30.2% |
#7Tie | 伊利诺伊大学香槟分校 | $19,643 per year (in-state, full-time); $31,626 per year (out-of-state, full-time) | 165 | 25.3% |
#9 | 普渡大学
西拉法叶校区
|
$10,330 per year (in-state, full-time); $29,132 per year (out-of-state, full-time) | 164 | 22.8% |
#10 | 德州大学奥斯汀分校 | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 165 | 16.5% |
#11 | 德州农工大学 | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | 163 | 20.8% |
#12Tie | 康奈尔大学 | $29,500 per year (full-time) | 166 | 27.6% |
#12Tie | 南加州大学 | $28,384 per year (full-time) | 163 | 21.8% |
#14Tie | 哥伦比亚大学 | $42,768 per year (full-time) | 166 | 24.4% |
#14Tie | 加州大学洛杉矶分校 | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) | 165 | 27.6% |
#14Tie | 威斯康星大学麦迪逊分校 | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) | 163 | 8.9% |
#17 | 加州大学圣地亚哥分校 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 166 | 25.6% |
#18 | 普林斯顿大学 | $43,450 per year (full-time) | 167 | 11.7% |
#19Tie | 西北大(微博)学 | $48,624 per year (full-time) | 166 | 23.5% |
#19Tie | 宾夕法尼亚大学 | $31,068 per year (full-time) | 166 | 21% |
#21Tie | 约翰霍普金斯大学 | $48,710 per year (full-time) | 165 | 29.3% |
#21Tie | 弗吉尼亚理工大学 | $14,900 per year (in-state, full-time); $27,980 per year (out-of-state, full-time) | 163 | 31.1% |
#23 | 加州大学圣塔巴巴拉校区 | $12,240 per year (in-state, full-time); $28,296 per year (out-of-state, full-time) | 164 | 15.5% |
#24Tie | 哈佛大学 | $41,832 per year (full-time) | 166 | 11% |
#24Tie | 马里兰大学帕克分校 | $14,162 per year (in-state, full-time); $28,782 per year (out-of-state, full-time) | 164 | 32.5% |
#24Tie | 华盛顿大学 | $16,425 per year (in-state, full-time); $29,274 per year (out-of-state, full-time) | 164 | 19.3% |
#27Tie | 北卡罗来纳州立大学 | $7,852 per year (in-state, full-time); $21,951 per year (out-of-state, full-time) | 164 | 16.1% |
#27Tie | 宾夕法尼亚州立大学 | $20,422 per year (in-state, full-time); $34,384 per year (out-of-state, full-time) | 164 | 24% |
#27Tie | 明尼苏达大学--双城校区 | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) | 169 | 23.3% |
#30 | 杜克大学 | $50,880 per year (full-time) | 164 | 24.5% |
#31Tie | 俄亥俄州立大学 | $11,928 per year (in-state, full-time); $31,400 per year (out-of-state, full-time) | 165 | 17.5% |
#31Tie | 莱斯大学 | $41,560 per year (full-time) | 165 | 22.6% |
#33Tie | 加州大学戴维斯分校 | $13,164 per year (in-state, full-time); $28,266 per year (out-of-state, full-time) | 163 | 19.8% |
#33Tie | 科罗拉多大学波尔德校区 | $13,680 per year (in-state, full-time); $30,330 per year (out-of-state, full-time) | 162 | 31% |
#35 | 波士顿大学 | $47,422 per year (full-time) | 164 | 24% |
#36 | 范德堡大学 | $1,818 per credit (full-time) | 163 | 17.1% |
#37 | 加州大学欧文分校 | $14,704 per year (in-state, full-time); $29,806 per year (out-of-state, full-time) | 164 | 16.7% |
#38 | 耶鲁大学 | $38,700 per year (full-time) | 168 | 16.4% |
#39Tie | 伦斯勒理工学院 | $48,100 per year (full-time) | 163 | 26.8% |
#39Tie | 弗吉尼亚大学 | $15,216 per year (in-state, full-time); $24,778 per year (out-of-state, full-time) | 164 | 24.9% |
#41 | 罗切斯特大学 | $1,482 per credit (full-time) | 164 | 37.6% |
#42 | 东北大学(微博) | $1,422 per credit (full-time) | 161 | 37.5% |
#43Tie | 亚利桑那州立大学 | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) | 162 | 44.2% |
#43Tie | 佛罗里达大学 | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 163 | 41.5% |
#43Tie | 匹兹堡大学 | $24,402 per year (in-state, full-time); $40,120 per year (out-of-state, full-time) | 163 | 33% |
#46Tie | 凯斯西储大学 | $41,137 per year (full-time) | 165 | 34.1% |
#46Tie | 纽约大学 | $1,546 per credit (full-time) | 163 | 33.9% |
#48Tie | 爱荷华州立大学 | $9,372 per year (in-state, full-time); $22,250 per year (out-of-state, full-time) | 162 | 21.3% |
#48Tie | 密歇根州立大学 | $747 per credit (in-state, full-time); $1,401 per credit (out-of-state, full-time) | 163 | 10.4% |
#48Tie | 圣母大学 | $47,730 per year (full-time) | 163 | 20.1% |
#51Tie | 里海大学 | $1,380 per credit (full-time) | 165 | 26% |
#51Tie | 特拉华大学 | $1,674 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) | 163 | 37.7% |
#51Tie | 犹他大学 | $7,054 per year (in-state, full-time); $21,628 per year (out-of-state, full-time) | 163 | 35.9% |
#51Tie | 圣路易斯华盛顿大学 | $47,300 per year (full-time) | 164 | 51.1% |
#55Tie | 科罗拉多矿业大学 | $15,225 per year (in-state, full-time); $32,700 per year (out-of-state, full-time) | 159 | 38.3% |
#55Tie | 亚利桑那大学 | $11,040 per year (in-state, full-time); $29,362 per year (out-of-state, full-time) | 162 | 41.1% |
#57Tie | 达特茅斯学院 | $48,120 per year (full-time) | 165 | 26.2% |
#57Tie | 罗格斯大学 | $16,272 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) | 164 | 19.9% |
#57Tie | 麻省大学阿默斯特分校 | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 162 | 24.5% |
#60 | 伊利诺斯大学芝加哥分校 | $15,220 per year (in-state, full-time); $27,460 per year (out-of-state, full-time) | 160 | 26.8% |
#61 | 纽约州立大学布法罗分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 162 | 30.8% |
#62Tie | 奥本大学 | $8,802 per year (in-state, full-time); $26,406 per year (out-of-state, full-time) | 160 | 45.5% |
#62Tie | 纽约州立大学—石溪分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 165 | 32% |
#62Tie | 田纳西大学 | $11,906 per year (in-state, full-time); $30,354 per year (out-of-state, full-time) | 160 | 31.3% |
#65Tie | 布朗大学 | $48,272 per year (full-time) | 163* | 27.2% |
#65Tie | 克莱姆森大学 | $9,882 per year (in-state, full-time); $20,550 per year (out-of-state, full-time) | 162 | 31.7% |
#65Tie | 德雷塞尔大学 | $32,079 per year (full-time) | 160 | 33% |
#65Tie | 塔夫茨大学 | $30,072 per year (full-time) | 161 | 39.8% |
#65Tie | 代顿大学 | $951 per credit (full-time) | 156 | 15.5% |
#65Tie | 爱荷华大学 | $8,396 per year (in-state, full-time); $25,574 per year (out-of-state, full-time) | 160 | 16.9% |
#71Tie | 科罗拉多州立大学 | $11,328 per year (in-state, full-time); $24,896 per year (out-of-state, full-time) | 161 | 49% |
#71Tie | 加州大学河滨校区 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 162 | 25.3% |
#73Tie | 伊利诺伊理工学院 | $1,313 per credit (full-time) | 160 | 50.7% |
#73Tie | 康涅狄格大学 | $12,384 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) | 163 | 26% |
#73Tie | 休斯顿大学 | $451 per credit (in-state, full-time); $941 per credit (out-of-state, full-time) | 162 | 31% |
#73Tie | 德州大学达拉斯分校 | $11,940 per year (in-state, full-time); $22,282 per year (out-of-state, full-time) | 161 | 32.8% |
#77Tie | 俄勒冈州立大学 | $14,130 per year (in-state, full-time); $22,932 per year (out-of-state, full-time) | 161 | 25.2% |
#77Tie | 史蒂文森理工学院 | $32,200 per year (full-time) | 161 | 59% |
#77Tie | 雪城大学 | $24,984 per year (full-time) | 163 | 34.4% |
#80Tie | 北卡罗来纳大学—教堂山校区 | $10,009 per year (in-state, full-time); $26,463 per year (out-of-state, full-time) | 159 | 36.7% |
#80Tie | 华盛顿州立大学 | $11,784 per year (in-state, full-time); $25,216 per year (out-of-state, full-time) | 161 | 24.4% |
#82Tie | 密歇根理工大学 | $15,507 per year (in-state, full-time); $15,507 per year (out-of-state, full-time) | 162 | 31.4% |
#82Tie | 中佛罗里达大学 | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) | 159 | 38.3% |
#82Tie | 辛辛那提大学 | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 161 | 16.5% |
#82Tie | 新墨西哥大学 | $5,613 per year (in-state, full-time); $858per credit (out-of-state, full-time) | 157 | 45.9% |
#82Tie | 得州大学阿灵顿分校 | $6,999 per year (in-state, full-time); $14,753 per year (out-of-state, full-time) | 156 | 48.3% |
#87Tie | 罗彻斯特理工学院 | $40,158 per year (full-time) | 159 | 39.1% |
#87Tie | 阿拉巴马大学汉茨维尔分校 | $9,548 per year (in-state, full-time); $21,402 per year (out-of-state, full-time) | 157 | 72.3% |
#87Tie | 加州大学圣克鲁兹校区 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 163 | 32.6% |
#87Tie | 伍斯特理工学院 | $24,588 per year (full-time) | 163 | 47.8% |
#91 | 密苏里大学 | $8,423 per year (in-state, full-time); $17,493 per year (out-of-state, full-time) | 162 | 25.7% |
#92Tie | 乔治华盛顿大学 | $1,585 per credit (full-time) | 162 | 43.3% |
#92Tie | 密苏里科技大学 | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) | 157 | 54.5% |
#92Tie | 新泽西理工学院 | $18,500 per year (in-state, full-time); $27,340 per year (out-of-state, full-time) | 157 | 57.5%* |
#92Tie | 德州科技大学 | $270 per credit (in-state, full-time); $660per credit (out-of-state, full-time) | 159 | 25.8% |
#92Tie | 肯塔基大学 | $11,652 per year (in-state, full-time); $26,154 per year (out-of-state, full-time) | 161 | 51.7% |
#92Tie | 内布拉斯加大学林肯分校 | $401 per credit (in-state, full-time); $1,071 per credit (out-of-state, full-time) | 160 | 35.6% |
#98Tie | 堪萨斯大学 | $376 per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 160 | 40.9% |
#98Tie | 奥克拉荷马大学 | $191 per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 159 | 25.8% |
#100Tie | 印第安纳-普渡大学印第安纳波利斯联合分校 | $374 per credit (in-state, full-time); $1,069 per credit (out-of-state, full-time) | 160 | 54.1% |
#100Tie | 堪萨斯州立大学 | $381 per credit (in-state, full-time); $859 per credit (out-of-state, full-time) | 159 | 50% |
#100Tie | 路易斯安那州立大学巴吞鲁日分校 | $8,423 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 159 | 35% |
#100Tie | 马里兰大学巴尔迪莫分校 | $585 per credit (in-state, full-time); $968 per credit (out-of-state, full-time) | 166 | 43.2% |
#100Tie | 南佛罗里达大学 | $10,428 per year (in-state, full-time); $21,126 per year (out-of-state, full-time) | 157 | 48.8% |
以上就是USNews最新公布的2017美国研究生院工程项目排名的相关信息。本次排名的前三位和去年相比并未发生变化,依次为麻省理工学院、斯坦福大学、加州大学伯克利分校。加州理工学院与去年相比上升一位,排至第四。卡内基梅隆大学从去年的第四将至第五。
来源未注明“中国完美·体育(中国)官方网站,WANMEI SPORTS网”的资讯、文章等均为转载,本网站转载出于传递更多信息之目的,并不意味着赞同其观点或证实其内容的真实性,如涉及版权问题,请联系本站管理员予以更改或删除。如其他媒体、网站或个人从本网站下载使用,必须保留本网站注明的"稿件来源",并自负版权等法律责任。
来源注明“中国完美·体育(中国)官方网站,WANMEI SPORTS网”的文章,若需转载请联系管理员获得相应许可。
联系方式:chinakaoyankefu@163.com
扫码关注
了解完美·体育(中国)官方网站,WANMEI SPORTS最新消息